Statistiques de fréquentations de hotel-bastide-lourmarin.com

Summary Period: December 2007
Generated 06-Jan-2008 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 47785
Total Files 29102
Total Pages 17807
Total Visits 2983
Total KBytes 2129452
Total Unique Sites 1531
Total Unique URLs 189
Total Unique Referrers 3805
Total Unique User Agents 75
. Avg Max
Hits per Hour 64 650
Hits per Day 1541 3094
Files per Day 938 1722
Pages per Day 574 985
Visits per Day 96 174
KBytes per Day 68692 129809
Hits by Response Code
Code 200 - OK 29102
Code 206 - Partial Content 295
Code 301 - Moved Permanently 2
Code 302 - Found 113
Code 304 - Not Modified 9988
Code 404 - Not Found 8285

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 759 1.59% 550 1.89% 377 2.12% 62 2.08% 63 4.11% 29025 1.36%
2 1496 3.13% 951 3.27% 692 3.89% 124 4.16% 92 6.01% 49078 2.30%
3 1485 3.11% 1132 3.89% 773 4.34% 174 5.83% 91 5.94% 53228 2.50%
4 1511 3.16% 886 3.04% 422 2.37% 65 2.18% 87 5.68% 81672 3.84%
5 2514 5.26% 1328 4.56% 680 3.82% 89 2.98% 87 5.68% 97687 4.59%
6 1228 2.57% 885 3.04% 535 3.00% 127 4.26% 74 4.83% 51087 2.40%
7 1386 2.90% 783 2.69% 441 2.48% 73 2.45% 74 4.83% 75873 3.56%
8 1326 2.77% 697 2.40% 433 2.43% 77 2.58% 85 5.55% 70530 3.31%
9 959 2.01% 509 1.75% 295 1.66% 43 1.44% 44 2.87% 39201 1.84%
10 1626 3.40% 888 3.05% 465 2.61% 91 3.05% 80 5.23% 71081 3.34%
11 1525 3.19% 848 2.91% 464 2.61% 78 2.61% 81 5.29% 62259 2.92%
12 2048 4.29% 1172 4.03% 634 3.56% 96 3.22% 93 6.07% 113991 5.35%
13 1193 2.50% 762 2.62% 359 2.02% 88 2.95% 95 6.21% 60815 2.86%
14 1406 2.94% 858 2.95% 452 2.54% 93 3.12% 91 5.94% 69581 3.27%
15 1214 2.54% 920 3.16% 695 3.90% 105 3.52% 70 4.57% 47217 2.22%
16 1182 2.47% 851 2.92% 594 3.34% 129 4.32% 88 5.75% 41193 1.93%
17 1394 2.92% 965 3.32% 628 3.53% 122 4.09% 98 6.40% 61986 2.91%
18 1323 2.77% 974 3.35% 710 3.99% 112 3.75% 74 4.83% 43583 2.05%
19 1369 2.86% 834 2.87% 550 3.09% 84 2.82% 63 4.11% 58584 2.75%
20 1659 3.47% 1245 4.28% 928 5.21% 135 4.53% 82 5.36% 48997 2.30%
21 1775 3.71% 1325 4.55% 985 5.53% 116 3.89% 86 5.62% 70433 3.31%
22 1009 2.11% 618 2.12% 355 1.99% 74 2.48% 64 4.18% 51013 2.40%
23 887 1.86% 504 1.73% 291 1.63% 61 2.04% 58 3.79% 38091 1.79%
24 1482 3.10% 794 2.73% 527 2.96% 111 3.72% 76 4.96% 61536 2.89%
25 1404 2.94% 945 3.25% 600 3.37% 76 2.55% 79 5.16% 124219 5.83%
26 3094 6.47% 1722 5.92% 827 4.64% 104 3.49% 97 6.34% 129809 6.10%
27 2159 4.52% 1193 4.10% 706 3.96% 117 3.92% 97 6.34% 100737 4.73%
28 1580 3.31% 890 3.06% 473 2.66% 93 3.12% 87 5.68% 71415 3.35%
29 2534 5.30% 1235 4.24% 734 4.12% 119 3.99% 106 6.92% 110204 5.18%
30 1573 3.29% 837 2.88% 558 3.13% 93 3.12% 74 4.83% 69790 3.28%
31 1685 3.53% 1001 3.44% 624 3.50% 104 3.49% 99 6.47% 75538 3.55%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1034 2.16% 19 619 2.13% 16 509 2.86% 1087 33683 1.58%
1 19 612 1.28% 15 482 1.66% 12 397 2.23% 648 20094 0.94%
2 16 524 1.10% 13 429 1.47% 11 352 1.98% 676 20943 0.98%
3 19 612 1.28% 17 543 1.87% 15 486 2.73% 2207 68407 3.21%
4 13 429 0.90% 11 356 1.22% 10 337 1.89% 208 6457 0.30%
5 14 439 0.92% 11 365 1.25% 11 351 1.97% 377 11674 0.55%
6 18 560 1.17% 15 492 1.69% 15 468 2.63% 513 15906 0.75%
7 16 524 1.10% 12 396 1.36% 10 339 1.90% 397 12304 0.58%
8 36 1134 2.37% 23 736 2.53% 13 433 2.43% 1287 39884 1.87%
9 52 1638 3.43% 30 941 3.23% 19 602 3.38% 2072 64237 3.02%
10 90 2811 5.88% 58 1803 6.20% 30 934 5.25% 4675 144910 6.81%
11 103 3210 6.72% 60 1866 6.41% 32 1013 5.69% 4960 153753 7.22%
12 82 2553 5.34% 48 1513 5.20% 29 922 5.18% 3761 116596 5.48%
13 85 2646 5.54% 50 1559 5.36% 29 915 5.14% 4048 125474 5.89%
14 82 2563 5.36% 49 1521 5.23% 28 875 4.91% 3766 116755 5.48%
15 85 2640 5.52% 48 1496 5.14% 26 824 4.63% 3582 111056 5.22%
16 94 2925 6.12% 57 1767 6.07% 31 989 5.55% 4435 137479 6.46%
17 126 3909 8.18% 75 2343 8.05% 39 1211 6.80% 5420 168026 7.89%
18 133 4125 8.63% 74 2313 7.95% 44 1381 7.76% 5651 175177 8.23%
19 101 3155 6.60% 58 1822 6.26% 30 945 5.31% 4704 145822 6.85%
20 87 2705 5.66% 49 1520 5.22% 30 940 5.28% 3801 117825 5.53%
21 100 3103 6.49% 56 1746 6.00% 32 1015 5.70% 4358 135108 6.34%
22 81 2524 5.28% 47 1470 5.05% 30 955 5.36% 3571 110698 5.20%
23 45 1410 2.95% 32 1004 3.45% 19 614 3.45% 2490 77185 3.62%

Top 20 of 189 Total URLs
# Hits KBytes URL
1 6795 14.22% 19131 0.90% /
2 3084 6.45% 8317 0.39% /flash_direct.js
3 2006 4.20% 1874 0.09% /webticker_lib.js
4 1802 3.77% 12475 0.59% /hotel.php
5 1179 2.47% 7764 0.36% /news.php
6 728 1.52% 5726 0.27% /tarifs.php
7 713 1.49% 3547 0.17% /restaurant.php
8 567 1.19% 4153 0.20% /ch_charme.php
9 494 1.03% 63978 3.00% /menu_bastidon.pdf
10 479 1.00% 6859 0.32% /reservation.htm
11 416 0.87% 2478 0.12% /ch_thematique.php
12 385 0.81% 2298 0.11% /ch_ambiance.php
13 368 0.77% 2239 0.11% /ch_suite.php
14 285 0.60% 1880 0.09% /contact.htm
15 262 0.55% 247 0.01% /photo_coco.html
16 216 0.45% 592 0.03% /plan.htm
17 204 0.43% 206 0.01% /photo_rosee.html
18 175 0.37% 162 0.01% /photo_banana.html
19 168 0.35% 165 0.01% /photo_romantique.html
20 164 0.34% 163 0.01% /photo_bouddha.html
View All URLs

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 494 1.03% 63978 3.00% /menu_bastidon.pdf
2 1 0.00% 41272 1.94% /photos.zip
3 125 0.26% 33193 1.56% /menu.pdf
4 6795 14.22% 19131 0.90% /
5 1802 3.77% 12475 0.59% /hotel.php
6 116 0.24% 11337 0.53% /3D/cinquante/
7 3084 6.45% 8317 0.39% /flash_direct.js
8 1179 2.47% 7764 0.36% /news.php
9 479 1.00% 6859 0.32% /reservation.htm
10 728 1.52% 5726 0.27% /tarifs.php

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 6795 14.22% 2418 70.39% /
2 1179 2.47% 149 4.34% /news.php
3 1802 3.77% 111 3.23% /hotel.php
4 479 1.00% 95 2.77% /reservation.htm
5 713 1.49% 57 1.66% /restaurant.php
6 416 0.87% 51 1.48% /ch_thematique.php
7 567 1.19% 38 1.11% /ch_charme.php
8 728 1.52% 32 0.93% /tarifs.php
9 285 0.60% 25 0.73% /contact.htm
10 368 0.77% 24 0.70% /ch_suite.php

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 6795 14.22% 1293 38.21% /
2 1179 2.47% 253 7.48% /news.php
3 713 1.49% 250 7.39% /restaurant.php
4 728 1.52% 242 7.15% /tarifs.php
5 1802 3.77% 179 5.29% /hotel.php
6 216 0.45% 137 4.05% /plan.htm
7 285 0.60% 117 3.46% /contact.htm
8 567 1.19% 76 2.25% /ch_charme.php
9 479 1.00% 67 1.98% /reservation.htm
10 416 0.87% 53 1.57% /ch_thematique.php

Top 20 of 1531 Total Sites
# Hits Files KBytes Visits Hostname
1 17388 36.39% 9472 32.55% 822443 38.62% 303 10.16% WANADOO
2 5146 10.77% 2730 9.38% 253324 11.90% 113 3.79% FREE
3 1038 2.17% 563 1.93% 53860 2.53% 25 0.84% TISCALI
4 774 1.62% 774 2.66% 2278 0.11% 38 1.27% 2.ae.344a.static.theplanet.com
5 728 1.52% 342 1.18% 29418 1.38% 17 0.57% france16683-2.clients.easynet.fr
6 623 1.30% 381 1.31% 34391 1.62% 25 0.84% CLUB INTERNET
7 608 1.27% 608 2.09% 1772 0.08% 82 2.75% 204.14.110.100
8 569 1.19% 569 1.96% 1667 0.08% 202 6.77% 518.genwebserver.com
9 500 1.05% 500 1.72% 1464 0.07% 46 1.54% ganymede.cleverdot.com
10 469 0.98% 469 1.61% 1369 0.06% 40 1.34% fuzzy.cirtexhosting.com
11 468 0.98% 326 1.12% 70276 3.30% 19 0.64% AOL
12 462 0.97% 462 1.59% 1346 0.06% 87 2.92% king.host-care.com
13 418 0.87% 418 1.44% 1223 0.06% 46 1.54% dingo.hostrack.com
14 411 0.86% 411 1.41% 1201 0.06% 42 1.41% www11.genericdns.com
15 406 0.85% 406 1.40% 1184 0.06% 35 1.17% unknown.ord.scnet.net
16 404 0.85% 234 0.80% 18641 0.88% 15 0.50% 194.51.20.123
17 321 0.67% 80 0.27% 7511 0.35% 3 0.10% 24.248.97-84.rev.gaoland.net
18 305 0.64% 305 1.05% 900 0.04% 14 0.47% c2.6f.364a.static.theplanet.com
19 302 0.63% 272 0.93% 11310 0.53% 1 0.03% user-5af1913e.tcl110.dsl.pol.co.uk
20 265 0.55% 78 0.27% 8887 0.42% 1 0.03% 087231250220.chello.fr
View All Sites

Top 10 of 1531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17388 36.39% 9472 32.55% 822443 38.62% 303 10.16% WANADOO
2 5146 10.77% 2730 9.38% 253324 11.90% 113 3.79% FREE
3 468 0.98% 326 1.12% 70276 3.30% 19 0.64% AOL
4 1038 2.17% 563 1.93% 53860 2.53% 25 0.84% TISCALI
5 136 0.28% 130 0.45% 51910 2.44% 1 0.03% 84.88.32.198
6 623 1.30% 381 1.31% 34391 1.62% 25 0.84% CLUB INTERNET
7 728 1.52% 342 1.18% 29418 1.38% 17 0.57% france16683-2.clients.easynet.fr
8 404 0.85% 234 0.80% 18641 0.88% 15 0.50% 194.51.20.123
9 233 0.49% 163 0.56% 11977 0.56% 84 2.82% crawl-66-249-65-244.googlebot.com
10 302 0.63% 272 0.93% 11310 0.53% 1 0.03% user-5af1913e.tcl110.dsl.pol.co.uk

Top 20 of 3805 Total Referrers
# Hits Referrer
1 9591 20.07% - (Direct Request)
2 9209 19.27% http://www.hotel-bastide-lourmarin.com/hotel.php
3 4551 9.52% http://www.hotel-bastide-lourmarin.com/
4 3269 6.84% http://www.hotel-bastide-lourmarin.com/restaurant.php
5 2043 4.28% http://www.hotel-bastide-lourmarin.com/tarifs.php
6 1800 3.77% http://www.hotel-bastide-lourmarin.com/medias/menuPHP.swf
7 1613 3.38% http://www.hotel-bastide-lourmarin.com/ch_charme.php
8 1140 2.39% http://www.hotel-bastide-lourmarin.com/news.php
9 1038 2.17% http://www.hotel-bastide-lourmarin.com/reservation.htm
10 1022 2.14% http://www.hotel-bastide-lourmarin.com/ch_thematique.php
11 914 1.91% http://www.hotel-bastide-lourmarin.com/ch_ambiance.php
12 884 1.85% http://www.hotel-bastide-lourmarin.com/ch_suite.php
13 686 1.44% Google
14 411 0.86% http://www.hotel-bastide-lourmarin.com/contact.htm
15 395 0.83% http://www.hotel-bastide-lourmarin.com/medias/Movie1PHP.swf
16 243 0.51% http://www.hotel-bastide-lourmarin.com/plan.htm
17 226 0.47% http://www.hotel-bastide-lourmarin.com/photo_coco.html
18 183 0.38% http://hotel-bastide-lourmarin.com/
19 174 0.36% http://www.hotel-bastide-lourmarin.com/photo_rosee.html
20 157 0.33% http://www.hotel-bastide-lourmarin.com/photo_banana.html
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 13 12.62% hotel bastide lourmarin
2 10 9.71% hotel bastide
3 10 9.71% hotel bastide de lourmarin
4 7 6.80% bastide de lourmarin
5 7 6.80% la bastide de lourmarin
6 5 4.85% hôtel bastide lourmarin
7 4 3.88% www.hotelbastide.com
8 3 2.91% hotel la bastide de lourmarin
9 3 2.91% hotel lourmarin
10 3 2.91% la bastide lourmarin
11 3 2.91% lourmarin
12 2 1.94% chambres thématiques
13 2 1.94% hotelbastide
14 2 1.94% hôtel bastide de lourmarin
15 2 1.94% hôtel bastide de lourmarin***
16 2 1.94% lourmarin bastide
17 1 0.97% 8th street latinas nakita rapidshare
18 1 0.97% bastide en luberon lourmarin
19 1 0.97% bastide lubéron
20 1 0.97% bastide à lourmarin
View All Search Strings

Top 10 of 75 Total User Agents
# Hits User Agent
1 39592 82.85% Microsoft Internet Explorer
2 23612 49.41% MSIE 6.0
3 15878 33.23% MSIE 7.0
4 6139 12.85% Mozilla
5 5796 12.13% Mozilla/5.0
6 450 0.94% Yahoo! Slurp
7 320 0.67% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
8 294 0.62% Googlebot
9 288 0.60% Mozilla/4.0
10 278 0.58% Googlebot/2.1
View All User Agents

Usage by Country for December 2007

Top 10 of 41 Total Countries
# Hits Files KBytes Country
1 22389 46.85% 12360 42.47% 1075140 50.49% France
2 11462 23.99% 6701 23.03% 541165 25.41% Network
3 6517 13.64% 5637 19.37% 167562 7.87% US Commercial
4 4690 9.81% 2959 10.17% 239007 11.22% Unresolved/Unknown
5 536 1.12% 294 1.01% 24223 1.14% Belgium
6 463 0.97% 262 0.90% 20963 0.98% Switzerland
7 314 0.66% 281 0.97% 11755 0.55% United Kingdom
8 261 0.55% 145 0.50% 9760 0.46% Italy
9 173 0.36% 92 0.32% 6648 0.31% Canada
10 146 0.31% 146 0.50% 431 0.02% Lithuania


Generated by Webalizer Version 2.01